DEVELOPMENT IRIS RESEARCH BUILDING
|
| 2021 | Moving in |
| 2019 | Installation of major instrumentation |
| 2018 | Art competition decided |
| 2017 | Topping out ceremony |
| 2016 | Start of construction |
| 2015 | Construction planning |
| 2014 | Selection of a preliminary design concept of Nickl & Partner and IDK Kleinjohann |
| 2013 | Recommendation of the Science Council (Wissenscahftsrat - WR) and Financing decision of the joint science commission of the federal and state governments (GWK) |
| 2012 | Full proposal for IRIS research building submitted to Science Council (Wissenscahftsrat - WR); Start of the Research pro „Gestaltung von Laboren“ in the Cluster of Excellence „Image Knowlegde Gestaltung. An Interdisciplinary Laboratory“ |
| 2011 | Preliminary proposal for IRIS research building submitted to Science Council (Wissenscahftsrat - WR) |
| 2010 | Opening of IRIS Adlershof |
| 2009 | Inception of IRIS Adlershof |
Construction Progress
Start of construction February 8th, 2016
Aerial Photos
Geoportal Berlin: Digitale farbige Orthophotos 2017 (Taken on 27.03.2017)

Geoportal Berlin: Digitale farbige Orthophotos 2018 (Taken on 19.03.2018)
.png)
Geoportal Berlin: Digitale farbige Orthophotos 2019
Further aerial photos can be seen at euroluftbild.de.

Planning a New Laboratory: